Hero Honda
Karizma ZMR FI
Blue, White, Yellow, Red and Black
Solid crusier and great comfort
Pricey
| Engine | |
| Engine Type | PGM-FI Mill is oil Cooled |
| Displacement | 223.00 CC |
| Maximum Power | 7.6 BHP @ 7000 rpm |
| Maxiumum Torque | 18.35 NM @ 6000 rpm |
| Bore And Stroke | NA |
| StartType | Electric Start |
| MaxSpeed | 135 Kmph |
| Carburator | NA |
| Compression Ratio | NA |
| IdleSpeed | NA |
| FuelTank | |
| FuelTank Capacity | NA |
| Reserve Capacity | NA |
| Dimension | |
| Height | 1175 mm |
| Width | 805 mm |
| Length | 2110 mm |
| Kerb Weight | 159 kg |
| Wheelbase | NA |
| Ground Clearence | 159 mm |
| Turning Circle Radius | NA mm |
| Suspension | |
| Suspension Front | Telescopic Hydraulic Shock Absorbers |
| Suspension Rear | 5 Step adjustable iGRS |
| Tyres & Wheels | |
| Tyres Front | 100 / 80 |
| Tyres Rear | 100 / 90 |
| Wheels | Alloy |
| Brakes | |
| Brakes Front | 276 Disc |
| Brakes Rear | 240 mm Disc |
| Others | |
| Ignition | NA |
| Transmission | 5 Speed |
| Clutch | NA |
| Chassis Type | NA |
| Head Lamp | NA |
| Tail Lamp | Diamond Shaped LED |
| Battery | 12 V, 7 AH |
| Horn | NA |
| Fuel Economy | NA |
| |
| |

No comments:
Post a Comment